Maryland Lottery : 021690-01 Mobile App Launch Digital
  1. Static Digital Display
    1. Static 160x600 Updated: April 8, 2024 4:48 pm
    2. Static 728x90 Updated: April 8, 2024 4:49 pm
    3. Static 970x90 Updated: April 8, 2024 4:50 pm
    4. Static 300x600 Updated: April 8, 2024 4:50 pm
    5. Static 300x250 Updated: April 10, 2024 10:27 am
    6. Static 320x480 Updated: April 8, 2024 4:51 pm
    7. Static 1280x100 Updated: April 8, 2024 4:51 pm
    8. Static 970x66 Updated: April 8, 2024 4:52 pm
  2. Undertone
    1. Bottom Adhesion Mobile Expanded Updated: April 8, 2024 4:21 pm
    2. Bottom Adhesion Mobile Collapsed Updated: April 10, 2024 10:40 am
    3. Bottom Adhesion Desktop Expanded Updated: April 8, 2024 4:19 pm
    4. Bottom Adhesion Desktop Collapsed Updated: April 10, 2024 10:40 am
    5. Page Grabber Desktop Updated: April 8, 2024 4:17 pm
    6. Page Grabber Mobile Updated: April 8, 2024 4:18 pm
  3. ESPN
    1. Push Down 1280x418 Expanded Updated: April 8, 2024 4:29 pm
    2. Push Down 1280x100 Collapsed Updated: April 8, 2024 4:28 pm
    3. Push Down 970x250 Expanded Updated: April 8, 2024 4:29 pm
    4. Push Down 970x66 Collapsed Updated: April 8, 2024 4:30 pm
    5. Push Down 728x250 Expanded Updated: April 10, 2024 10:45 am
    6. Push Down 728x90 Collapsed Updated: April 10, 2024 10:46 am
  4. Google Digital Display
    1. Concept 1 Updated: April 5, 2024 12:05 pm
    2. Concept 1b Updated: April 5, 2024 3:38 pm
    3. Concept 2 Updated: April 5, 2024 12:05 pm
    4. Concept 2b Updated: April 5, 2024 3:38 pm
    5. Concept 3 Updated: April 5, 2024 12:06 pm
    6. Concept 3b Updated: April 5, 2024 3:39 pm